HomeAbout UsMail ServicesFinancial ServicesExpress PostTrack & TracePost CodeContact Us
 
 
 

Foreign Letters

 

Foreign Parcels

 













 

 

Foreign Parcel Rates


 
Sr# Name of Country Air Parcels SAL Parcels Surface Parcels
    First Kg Every Addl. Kg First Kg Every Addl. Kg First Kg Every Addl. Kg
193 THAILAND (TH) 990 270 880 210 No Service  
194 THE EX-YUGOSLAV REP. OF MACEDONIA (MK) 1240 380 - - 1080 250
195 TIMOR-LESTE (TL) 655 290 - - No Service
196 TOGO (TG) 1210 600 - - No Service
197 TONGA (TO) 1340 350 - - 1200 120
198 TRINIDAD & TOBAGO (TT) 1510 970 - - 790 200
199 TUNSIA (TN) 1130 500 - - 880 210
200 TURKEY (TR) 940 300 800 240 830 200
201 TURKMENISTAN ™ 1070 270 - - 890 240
202 TUVALU (TV) 1230 320 - - 770 170
203 UGANDA (UG) 1040 390 - - 850 220
204 UKRAINE (UA) 1280 300 - - 1170 200
205 UAE (AE) 770 150 730 120 700 90
206 URUGUAY (UY) 1860 1140 - - 1690 920
207 USA 1720 950 1250 650 860 260
208 UZBEKISTAN (UZ) 1120 170 1090 150 No Service
209 VANUATU (VU) 1240 350 - - 740 210
210 VATICAN (VA) 1640 350 - - 940 160
211 VENEZUELA (VE) 1010 1000 - - No Service
212 VIET NAM (VN) 890 310 - - 820 250
213 YEMEN (YE) 1010 300 - - 790 120
214 ZAMBIA (ZM) 1250 570 - - 1010 270
215 ZIMBABWE 1420 600 - - 1130 260





Page   « 1|2|3|4|5|6|7|